Overview
Tax codes let you specify taxability individually for each transaction line item. They are organized into four main categories.Zamp is here to help. Review your inventory and get advice on the appropriate codes, any time.
Tangible Personal Property (TPP)
Apparel & Clothing
| Code | Description |
|---|---|
R_TPP_APPAREL | Clothing and accessories. Taxable in every state. |
R_TPP_APPAREL_ACCESSORIES | Accessories |
R_TPP_APPAREL_CLOTHING | Daily/casual wear |
R_TPP_APPAREL_CLOTHING_FORMAL | Formal/party wear |
R_TPP_APPAREL_CLOTHING_FUR | Fur |
R_TPP_APPAREL_CLOTHING_INSOLES | Insoles |
R_TPP_APPAREL_CLOTHING_MATERNITY | Maternity |
R_TPP_APPAREL_CLOTHING_PROTECTIVE-EQUIPMENT | General protective wear |
R_TPP_APPAREL_CLOTHING_SPORT-EQUIPMENT | Sportswear |
R_TPP_APPAREL_CLOTHING_SWIMWEAR | Swimwear |
R_TPP_APPAREL_CLOTHING_TODDLER | Toddler |
Baby & Toddler Products
| Code | Description |
|---|---|
R_TPP_BABY-TODDLER | General baby products |
R_TPP_BABY-TODDLER_DIAPERS | Disposable or reusable absorbent garment designed to be worn by infants |
Pharmaceuticals
| Code | Description |
|---|---|
R_TPP_DRUGS | Over-the-counter medications |
R_TPP_DRUGS_PRESCRIPTION | Prescription drugs |
Health Care Products
| Code | Description |
|---|---|
R_TPP_HEALTH-CARE | General health care product |
R_TPP_HEALTH-CARE_BRACES | Orthopedic supports |
R_TPP_HEALTH-CARE_BREAST-PUMP | Breast pump |
R_TPP_HEALTH-CARE_CORRECTIVE-LENSES | Eyeglasses and contacts |
R_TPP_HEALTH-CARE_CORRECTIVE-LENSES_PRESCRIPTION | Prescription eyeglasses and contacts |
R_TPP_HEALTH-CARE_DIABETIC-SUPPLIES | Diabetes management items |
R_TPP_HEALTH-CARE_DURABLE-MEDICAL-EQUIPMENT | Reusable medical devices |
R_TPP_HEALTH-CARE_INCONTINENCE | Incontinence products |
R_TPP_HEALTH-CARE_MOBILITY-ENHANCING-EQUIPMENT | Movement assistance devices |
R_TPP_HEALTH-CARE_ORTHOTIC-INSOLES | Specialized shoe inserts |
R_TPP_HEALTH-CARE_PROSTHETIC-DEVICES | Prosthetics and replacements |
R_TPP_HEALTH-CARE_SUNGLASSES | UV protection eyewear (excludes corrective) |
Personal Care
| Code | Description |
|---|---|
R_TPP_PERSONAL-CARE | Hygiene and appearance products |
R_TPP_PERSONAL-CARE_FEMININE-HYGIENE | Menstrual products |
Pet Supplies
| Code | Description |
|---|---|
R_TPP_PET-SUPPLIES | General pet supplies |
R_TPP_PET-SUPPLIES_DRUGS | Non-prescription pet medicines |
R_TPP_PET-SUPPLIES_DRUGS_PRESCRIPTION | Prescription pet medicines |
R_TPP_PET-SUPPLIES_FLEA-TICK | Parasite prevention products |
R_TPP_PET-SUPPLIES_PET-FOOD | Animal food |
R_TPP_PET-SUPPLIES_PET-FOOD_SUPPLEMENTS | Pet food supplements (non-prescription) |
R_TPP_PET-SUPPLIES_PET-FOOD_SUPPLEMENTS_PRESCRIPTION | Pet food supplements (prescription) |
Other TPP
| Code | Description |
|---|---|
R_TPP | General tangible personal property |
R_TPP_SOFTWARE | Software on tangible medium |
R_TPP_GIFT-CARD | Gift card purchases |
Z-TPP900 | Nontaxable tangible personal property (business decision) |
Z-RESALE | Item purchased for resale. Applies resale exemption. |
Food & Beverage (FBV)
Beverages
| Code | Description |
|---|---|
Z-FBV000 | Food for home consumption |
Z-FBV100 | Sweetened beverages without milk |
Z-FBV105 | Beverages with some milk content |
Z-FBV110 | Flavored carbonated beverages |
Z-FBV115 | Flavored non-carbonated beverages |
Z-FBV120 | Powdered drink mixes |
Z-FBV125 | Plain water |
Z-FBV130 | Carbonated water without flavoring |
Z-FBV135 | Juice (70%-99% natural content) |
Z-FBV140 | Juice (51%-69%) |
Z-FBV145 | Juice (25%-50%) |
Z-FBV150 | Juice (10%-24%) |
Z-FBV155 | Juice (1%-9%) |
Z-FBV160 | Unsweetened tea |
Food Products
| Code | Description |
|---|---|
Z-FBV200 | Candy |
Z-FBV205 | Snack foods (state-dependent) |
Z-FBV300 | Dietary supplements (products with a Supplement Facts label) |
Z-FBV400 | Prepared food for immediate consumption |
Service (SRV)
General Services
| Code | Description |
|---|---|
R_SRV | General services |
R_SRV_ADMISSION | Admission services |
R_SRV_INSTALLATION | Installation of tangible property |
R_SRV_OPTIONAL-GRATUITY | Tips and gratuities |
R_SRV_PERSONAL | Personal services (hair, beauty) |
R_SRV_PROFESSIONAL | Professional services (engineers, CPAs, lawyers) |
R_SRV_REPAIR | Repair services (non-automobile) |
R_SRV_WARRANTY | Optional warranty contracts |
R_SRV_WARRANTY_EXTENDED | Extended warranties |
R_SRV_SOFTWARE | Custom software |
R_SRV_TECHNICAL-SUPPORT | Installing, configuring, debugging, modifying, testing, or troubleshooting software |
Specialized Services
| Code | Description |
|---|---|
Z-SRV500 | Courier services (third-party shipping) |
Z-SRV510 | Restocking service charges |
Z-SRV900 | Nontaxable services (business decision) |
Z-SRV910 | Nontaxable fee (e.g., late fees) |
Software Services (Deprecated)
| Code | Description |
|---|---|
R_SRV_SOFTWARE_CUSTOM | Custom software (deprecated) |
R_SRV_SOFTWARE_CUSTOM_TANGIBLE-MEDIUM | Custom software on media (deprecated) |
Digital (DIG)
Digital products and services including software, streaming media, and cloud services.General
| Code | Description |
|---|---|
Z-DIG000 | General digital products and services |
Audio
| Code | Description |
|---|---|
Z-DIG100 | Digital audio content (music, audiobooks) sold with perpetual ownership |
Z-DIG101 | Digital audio rental (temporary access) |
Video
| Code | Description |
|---|---|
Z-DIG105 | Digital video with perpetual ownership |
Z-DIG106 | Digital video rental |
Books & Textbooks
| Code | Description |
|---|---|
Z-DIG110 | Electronic books sold with perpetual ownership rights |
Z-DIG111 | Digital textbooks with perpetual access |
Z-DIG112 | Digital book rentals |
Z-DIG113 | Digital textbook rentals (academic term-based) |
Graphics & Photography
| Code | Description |
|---|---|
Z-DIG115 | Digital graphics (illustrations, designs, icons) |
Z-DIG116 | Digital photographs |
Z-DIG117 | Digital graphics rental |
Z-DIG118 | Digital photograph rental |
Publishing Content
| Code | Description |
|---|---|
Z-DIG120 | Digital greeting cards (permanent) |
Z-DIG121 | Digital greeting cards (limited use) |
Z-DIG200 | Downloadable newspapers |
Z-DIG201 | Non-downloadable newspaper subscriptions |
Z-DIG202 | Individual newspaper articles/issues |
Z-DIG205 | Downloadable magazines |
Z-DIG206 | Non-downloadable magazine subscriptions |
Z-DIG207 | Individual magazine articles/issues |
Z-DIG210 | Marketing-focused newsletters |
Z-DIG211 | Information-focused newsletters |
Education & Training
| Code | Description |
|---|---|
Z-DIG300 | Live non-interactive courses |
Z-DIG301 | Live interactive courses |
Z-DIG305 | Downloadable prerecorded courses |
Z-DIG306 | Streaming-only courses (non-downloadable) |
Z-DIG310 | Digital training materials (perpetual) |
Z-DIG311 | Digital training materials (rental) |
Gaming
| Code | Description |
|---|---|
Z-DIG400 | Downloadable video games (perpetual) |
Z-DIG401 | Video game rentals/subscriptions |
Z-DIG402 | Cloud-streamed games (perpetual) |
Z-DIG403 | Cloud-streamed games (rental) |
Data & Processing Services
| Code | Description |
|---|---|
Z-DIG500 | Data processing service |
Z-DIG501 | Data processing (B2B) |
Z-DIG505 | Automated processing service |
Z-DIG506 | Automated processing (B2B) |
Z-DIG510 | Data storage service |
Z-DIG511 | Data storage (B2B) |
Streaming & Access
| Code | Description |
|---|---|
Z-DIG515 | Access to streaming content library |
Z-DIG516 | Audio streaming services |
Z-DIG520 | Digital membership access |
Z-DIG521 | Digital membership (B2B) |
Information Services
| Code | Description |
|---|---|
Z-DIG525 | Information services (research databases, credit reports) |
Z-DIG526 | Information services (B2B) |
Cloud Infrastructure
| Code | Description |
|---|---|
Z-DIG530 | Infrastructure as a Service (IaaS) |
Z-DIG531 | IaaS (B2B) |
Z-DIG535 | Platform as a Service (PaaS) |
Z-DIG536 | PaaS (B2B) |
Z-DIG540 | Software as a Service (SaaS) |
Z-DIG541 | SaaS (B2B) |
Software Products
| Code | Description |
|---|---|
Z-DIG600 | Prewritten software (perpetual, electronic download) |
Z-DIG601 | Prewritten software (B2B, perpetual/limited) |
Z-DIG602 | Prewritten software (perpetual, physical media) |
Z-DIG603 | Prewritten software (B2B, physical media) |
Z-DIG604 | Prewritten software (perpetual, load-and-leave) |
Z-DIG605 | Prewritten software (B2B, load-and-leave) |
Z-DIG610 | Custom software (perpetual, electronic) |
Z-DIG611 | Custom software (B2B, electronic) |
Z-DIG612 | Custom software (perpetual, physical media) |
Z-DIG613 | Custom software (B2B, physical media) |
Z-DIG614 | Custom software (perpetual, load-and-leave) |
Z-DIG615 | Custom software (B2B, load-and-leave) |
Software Services
| Code | Description |
|---|---|
Z-DIG620 | Software customization (electronic) |
Z-DIG621 | Software customization (physical media) |
Z-DIG622 | Software customization (load-and-leave) |
Z-DIG623 | Software customization (B2B, electronic) |
Z-DIG624 | Software customization (B2B, physical media) |
Z-DIG625 | Software customization (B2B, load-and-leave) |
Artificial Intelligence
| Code | Description |
|---|---|
Z-DIG700 | Cloud-based AI services available via website or app |
Z-DIG701 | AI software (B2B) |